Exchange Rate
USD To BDT | Today dollar rate
Looking to exchange dollars for Bangladeshi taka? This post is your one-stop shop for the latest exchange rates!
Current Rate (as of Nov 14, 2024):
- 1 USD = 120.40 taka (approximately)
Here’s a quick conversion table to help you out:
US Dollar to Bangladesh Taka conversion
USD | BDT | |
---|---|---|
10 USD | 1,216.70 BDT | |
25 USD | 3,041.75 BDT | |
50 USD | 6,083.50 BDT | |
100 USD | 12,167.00 BDT | |
250 USD | 30,417.50 BDT | |
500 USD | 60,835.00 BDT | |
1000 USD | 121,670.00 BDT | |
2000 USD | 243,340.00 BDT | |
5000 USD | 608,350.00 BDT | |
10000 USD | 1,216,700.00 BDT | |
50000 USD | 6,083,500.00 BDT |
Bangladesh Taka to US Dollar conversion
BDT | USD | |
---|---|---|
10 BDT | 0.08 USD | |
25 BDT | 0.21 USD | |
50 BDT | 0.41 USD | |
100 BDT | 0.82 USD | |
250 BDT | 2.05 USD | |
500 BDT | 4.11 USD | |
1000 BDT | 8.22 USD | |
2000 BDT | 16.44 USD | |
5000 BDT | 41.09 USD | |
10000 BDT | 82.19 USD | |
50000 BDT | 410.95 USD |
Want to know more?
The article you excerpted seems to have some outdated information. The actual exchange rate for today is closer to 117.5 taka per dollar, a slight difference from what the article mentions (119.72 taka).
Stay Updated:
Exchange rates fluctuate daily. To ensure you’re getting the best possible deal, it’s wise to check for updates before converting your currency.
Here are some resources to help you stay on top of the exchange rate:
- Bangladesh Bank: Bangladesh Bank Exchange Rates
- Currency converter websites: [Google Currency Converter], [XE Currency Converter]
Remember:
- The rates you see online might differ slightly from the rates offered by exchange houses or banks due to their fees.
- It’s always a good idea to compare rates from different providers before making a transaction.