Google Pixel 9 Pro Price in Bangladesh
Updated on: August 14, 2024
Key Specifications
- On-screen
- 27W First Charging
- Waterproof, IP68
- Wi-Fi 6E (5G)
- Gorilla Glass Victus 2
- Bluetooth 5.4
Google Pixel 9 Pro Overview
The Google Pixel 9 Pro is an upcoming smartphone that promises to usher in a new era of mobile technology. While the official release date is set for August 13th, we’ve already caught glimpses of its design. The phone features rounded corners, flat edges, and a fresh take on Google’s iconic camera bar. Keep reading this article to know about the Google Pixel 9 Pro price in Bangladesh and its details.
It packs some serious power. It boasts a 6.5-inch display and runs on the Google Tensor G4 chipset. With 16 GB of RAM and a whopping 1024 GB of storage, it’s ready to handle your multitasking needs. Plus, the 5050 mAh battery ensures all-day usage, while Corning Gorilla Glass Victus 2 protects the display. The Google Pixel 9 Pro price in Bangladesh is BDT 120,000 (Expected) for its 16GB of RAM and 128GB of internal storage.
Google Pixel 9 Pro Full Specifications
General
Brand | |
Model | Pixel 9 Pro |
Device Type | Smartphone |
Release Date | Exp. 09 September 2024 |
Status | Upcoming |
Hardware & Software
7
Operating System | Android |
OS Version | v14 |
Chipset | Google Tensor G4 |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Mali-G715 MC7 |
Display
9
Display Type | LTPO OLED |
Screen Size | 6.3 inches, (96.3 cm2) |
Resolution | 1080×2856 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 495 ppi |
Screen to Body Ratio | 87.6% |
Screen Protection | Corning Gorilla Glass Victus 2 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 2000 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
8
Camera Setup | Triple |
Resolution | 50 MP, f/1.7, Wide Angle, Primary Camera, 48 MP, f/2.8, Telephoto Camera, 48 MP, f/1.7, Ultra-Wide Angle Camera |
Autofocus | Phase Detection autofocus, Laser autofocus |
OIS | Yes |
Flash | Dual-LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 5x optical zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.7 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 60 fps |
Camera Setup | Single |
Resolution | 42 MP, f/2.2, Wide Angle, Primary Camera |
Video Recording | 3840×2160 |
Video FPS | 24 fps |
Aperture | f/2.2 |
Design
8
Height | 152.8 mm |
Width | 72 mm |
Thickness | 8.5 mm |
Weight | 199 grams |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Colors | Porcelain, Rose Quartz, Hazel, Obsidian |
Waterproof | Water resistant (up to 1.5m for 30 min) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
8
Battery type | Li-Ion (Lithium Ion) |
Capacity | 4700 mAh |
Wireless Charging | 21W wireless (w/ Pixel Stand) |
Quick Charging | 27W wired, PD3.0, PPS, 55% in 30 min (advertised) |
Reverse Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 3.2 |
Memory
8
Internal Storage | 128 GB |
USB OTG | Yes |
RAM | 16 GB |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
More
Made By | US |
Features | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature), Ultra Wideband (UWB) support |
Google Pixel 9 Pro Price in Bangladesh 2024 & Release Date
Name | Google Pixel 9 Pro |
Release Date | 01-Jan-1970 |
Market Status | Upcoming |
Variant | RAM: 16GB + ROM: 128GB |